
Orchard Lake St. Mary's Prep Joins for 2010 - 2011 Season - More
League |
Season Overall |
||||||
Team Name |
GP |
PTS |
W-L-OTL-T |
GF/GA |
GP |
W-L-T |
GF/GA |
12 | 24 | 12-0-0-0 | 55/15 | 30 | 28-1--0-1 | 135/44 | |
12 | 16 | 7-3-1-1 | 42/26 | 30 | 22-5--2-1 | 125/48 | |
12 | 15 | 7-4-0-1 | 43/38 | 27 | 21-4--1-1 | 120/60 | |
12 | 13 | 6-5-1-0 | 37/28 | 28 | 16-9--2-1 | 113/62 | |
12 | 12 | 5-5-2-0 | 36/34 | 28 | 18-7--3-0 | 118/65 | |
12 | 10 | 4-6-2-0 | 29/39 | 26 | 11-12--2-1 | 82/86 | |
12 | 0 | 0-12-0-0 | 10/72 | 23 | 2-20--1-0 | 29/114 | |
|
|

10 Years of High School Hockey Excellence
The Michigan Interscholastic Hockey League (MIHL) was formed prior to the 1999 - 2000 Michigan High School Athletic Association hockey (MHSAA) season with the stated goals of promoting quality high school hockey, good sportsmanship and player development. So far, the league has been very successful in obtaining its goals. Since its inaugural season the league has accounted for 15 MHSAA State Championships, the average penalty minutes per game is the lowest in the state and several players from the league have continued their hockey careers at the junior hockey level, at the collegiate level (16 Division I college players) and a few have made it to the professional level. In the 2000 – 2001 season all three state championships came from the MIHL – Division I – Catholic Central, Division II – Grosse Pointe North and Division III - Cranbrook.
The founding schools were Birmingham Brother Rice, Bloomfield Hills Cranbrook Kingswood, Detroit Catholic Central and Port Huron Northern. Expansion came quickly with Grosse Pointe North joining the league in the 2000-2001 season and University of Detroit Jesuit being added in the 2002-2003 season. De La Salle came into the fold in the 2007-2008 season.
MIHL State Championships
| Year | Division | School | Coach |
| 2000 | I | Catholic Central | Gordon St. John |
| III | Cranbrook | Andrew Weidenbach | |
| 2001 | I | Catholic Central | Gordon St. John |
| II | Grosse Pointe North | Scott Lock | |
| III | Cranbrook | Andrew Weidenbach | |
| 2002 | I | Catholic Central | Gordon St. John |
| Todd Johnson | |||
| II | Grosse Pointe North | Scott Lock | |
| 2003 | I | Catholic Central | Gordon St. John |
| Todd Johnson | |||
| 2004 | III | Cranbrook | Andrew Weidenbach |
| 2005 | I | Catholic Central | Gordon St. John |
| II | Brother Rice | Lou Schmidt, Jr. | |
| 2006 | III | Cranbrook | Andrew Weidenbach |
| 2007 | III | Cranbrook | Andrew Weidenbach |
| 2009 | I | Catholic Central | Todd Johnson |
| III | Cranbrook | Andrew Weidenbach | |
| 2010 | I | Catholic Central | Todd Johnson |
| III | Cranbrook | Andrew Weidenbach |
MIHL Mr. Hockey Award Winners
| 2001 | Jared Ross | Catholic Central |
| 2001 | Johnny Kim | Cranbrook |
| 2002 | Will Wallace | Cranbrook |
| 2003 | Andrew Eggert | Catholic Central |
| 2005 | Chase Langlais | Cranbrook |
| 2007 | Andrew Miller | Cranbrook |