Michigan Interscholastic Hockey League Box Score
Game Details
Game #: 47 | Game Date: November 21, 2009 | Game Time: 6:00 pm | Location: McMorran |

Back
Scoring By Period 1 2 3 OT F
Cranbrook-Kingswood 4 4 0 0 8
Port Huron Northern 0 0 0 0 0
Game Winning Players
Game Winning Goal Brown, Patrick
Game Winning Goaltender Scoggin, Thomas
Game Officials
Emery
Farquhar
Kamidoi
Scoring Summary
# Per. Time Team Scored By (Season Total) Assist1 Assist2 Type +/-
1 1 0:22 Cranbrook-Kingswood (A) #10 - Brown, Patrick (5) #21 - Doucet, Ryan (3) #6 - Collon, Kevin (2) EV
2 1 8:35 Cranbrook-Kingswood (A) #15 - Heath, Cameron (1) None None EV
3 1 9:31 Cranbrook-Kingswood (A) #10 - Brown, Patrick (5) #16 - Tamler, Spencer (1) #29 - Scoggin, Thomas (1) EV
4 1 15:39 Cranbrook-Kingswood (A) #14 - Kirk, Brendan (1) #6 - Collon, Kevin (2) #9 - Loewenstein, Alex (3) EV
5 2 3:46 Cranbrook-Kingswood (A) #10 - Brown, Patrick (5) #21 - Doucet, Ryan (3) #9 - Loewenstein, Alex (3) EV
6 2 10:13 Cranbrook-Kingswood (A) #10 - Brown, Patrick (5) #5 - Murray, Ryan (1) #9 - Loewenstein, Alex (3) EV
7 2 14:04 Cranbrook-Kingswood (A) #21 - Doucet, Ryan (1) #10 - Brown, Patrick (1) None EV
8 2 16:41 Cranbrook-Kingswood (A) #10 - Brown, Patrick (5) #21 - Doucet, Ryan (3) None EV
Penalty Summary
# Per. Time Team Player (Season Total) Min Offense
1 2 4:47 Port Huron Northern (H) #8 - Hughes, Tyler (2) 2 INT - Interference
Player Summary
Cranbrook-Kingswood Summary Port Huron Northern Summary
# Pos Name G A PT PIM +/-
1 G Alkema, Aaron 0 0 0 0
2 D Stockman, John 0 0 0 0
3 F Waterman, Tyler 0 0 0 0
4 D Gembis, Mack 0 0 0 0
5 D Murray, Ryan 0 1 1 0
6 D Collon, Kevin 0 2 2 0
7 F Sherman, Dakota 0 0 0 0
8 D Vazales, Connor 0 0 0 0
9 F Loewenstein, Alex 0 3 3 0
10 F Brown, Patrick 5 1 6 0
11 F Weiss, Ethan 0 0 0 0
12 F Manginell, Blake 0 0 0 0
13 F Friedland, Jarrett 0 0 0 0
14 F Kirk, Brendan 1 0 1 0
15 F Heath, Cameron 1 0 1 0
16 D Tamler, Spencer 0 1 1 0
17 F Miller, Will 0 0 0 0
18 F Lynch, Kyle 0 0 0 0
19 F Carrothers, Nick 0 0 0 0
21 F Doucet, Ryan 1 3 4 0
29 G Scoggin, Thomas 0 1 1 0
30 G Stahl, Oliver 0 0 0 0
# Pos Name G A PT PIM +/-
2 D Rose, Adam 0 0 0 0
4 D Smith, Jared 0 0 0 0
5 D Johnson, Tyler 0 0 0 0
7 F O'Hare, Hunter 0 0 0 0
8 D Hughes, Tyler 0 0 0 2
11 F Parent, Chad 0 0 0 0
12 F Hall, Branden 0 0 0 0
13 F Ainsworth, Austin 0 0 0 0
14 D Nichols, Brian 0 0 0 0
15 F Nowakowski, Lewis 0 0 0 0
16 F Markie, Ian 0 0 0 0
17 F Teraikian, Zack 0 0 0 0
18 D Sleizinski, Ryan 0 0 0 0
19 D Glombowski, Jimmy 0 0 0 0
20 F Morey, Brad 0 0 0 0
21 F Truscott, Kyle 0 0 0 0
22 F King, Bobby 0 0 0 0
24 F Childs, Tim 0 0 0 0
30 G Holcomb, Wade 0 0 0 0
31 G Fernandez, Matt 0 0 0 0
33 G Lahar, Brandon 0 0 0 0
44 F Hicks, Kyle 0 0 0 0
61 F Pfeifer, Dillon 0 0 0 0
77 F Silver, E.J. 0 0 0 0
89 F Haeck, Darien 0 0 0 0
Goaltender Summary
Cranbrook-Kingswood Port Huron Northern
# Player Name
Min
SF
GA
GAA
SV%
W/L/T
29 Scoggin, Thomas
34:00
4
0
0.00
1.000
W - (1-0-0)
# Player Name
Min
SF
GA
GAA
SV%
W/L/T
33 Lahar, Brandon
17:00
9
4
8.00
0.556
- - (0-0-0)
30 Holcomb, Wade
17:00
9
4
8.00
0.556
L - (0-1-0)
Team Statistics
Cranbrook-Kingswood Port Huron Northern
Power Play (beta) Penalty Kill (beta) Record
0 / 1 (0.00 %) 0 / 0 (100.00 %) 1-0-0 League
(1-0-0) Overall
Power Play (beta) Penalty Kill (beta) Record
0 / 0 (0.00 %) 1 / 1 (100.00 %) 0-1-0 League
(1-2-0) Overall
Power Play and Penalty Kill statistics computed based on penalties inputted. Coaches that do not enter opposition penalities or goals for non-league games will not compute properly.Copyright 2008 Michigan Interscholastic Hockey League - Powered by Design Runway & ProStats.us.