MIHL 1999 - 2000 Final Standings
| Team | Wins | Losses | Ties | Points | GF | GA |
| Catholic Central | 10 | 0 | 0 | 20 | 60 | 24 |
| Cranbrook | 9 | 2 | 0 | 18 | 41 | 17 |
| Port Huron Northern | 1 | 6 | 3 | 5 | 23 | 35 |
| Brother Rice | 0 | 7 | 4 | 4 | 24 | 48 |
Season Awards
Co - Most Valuable Players
| Jared Allison | Cranbrook |
| Brandon Kaleniecki | Catholic Central |
MIHL All League Selections
| 1st Team | 2nd Team | |||
| Forwards | Forwards | |||
|
Brandon Kaleniecki |
CC | Kyle Danaher | BR | |
| Jared Allison |
CK |
Justin Kozik | BR | |
| Johnny Kim | CK | Jim Spiewak | CC | |
| Davis Moss | CC | Brian Williams | CC | |
| Defense | Defense | |||
| Ryan Yost | CC | Tim Roppocsh | PHN | |
| Brad Zielke | PHN | Todd Shwayder | CK | |
| Goaltender | Goaltender | |||
| Ben Dunne | CC | David Goodley | CK | |
|
Duke Campbell |
PHN |
MIHL Leading Goaltender Statistics
| Player | School | GP | Wins | Losses | Ties | GAA |
| David Goodley | CK | 11 | 9 | 2 | 0 | 1.55 |
| Ben Dunne | CC | 7 | 7 | 0 | 0 | 2.02 |
| Duke Campbell | PHN | 10 | 1 | 6 | 3 | 3.27 |
| Pat Renkiewicz | BR | 2 | 0 | 2 | 0 | 4.43 |
| Chris Karumi | BR | 4 | 0 | 1 | 3 | 2.77 |
| Andrew McCoy | CC | 3 | 3 | 0 | 0 | 3.26 |
| Chris Eppert | BR | 5 | 0 | 4 | 1 | 5.32 |
MIHL Leading Scorers
| Player | School | GP | G | A | TP |
| Jared Allison | CK | 10 | 13 | 15 | 28 |
| Johnny Kim | CK | 11 | 8 | 16 | 24 |
| Mike Kopinski | CK | 9 | 9 | 10 | 19 |
| Brandon Kaleniecki | CC | 9 | 8 | 11 | 19 |
| Ryan Yost | CC | 9 | 3 | 16 | 19 |
| Dave Moss | CC | 8 | 6 | 11 | 17 |
| Joe Moreau | CC | 9 | 8 | 8 | 16 |
| Brian Williams | CC | 8 | 8 | 5 | 13 |
| Rick Buttery | CC | 9 | 4 | 9 | 13 |
| Jim Spiewak | CC | 10 | 6 | 6 | 12 |