MIHL 2000 - 2001 Final Standings
| Team | Wins | Losses | Ties | Points | GF | GA |
| Catholic Central | 10 | 0 | 2 | 22 | 62 | 23 |
| Grosse Pointe North | 7 | 4 | 1 | 15 | 43 | 30 |
| Cranbrook | 6 | 4 | 2 | 14 | 33 | 28 |
| Port Huron Northern | 5 | 6 | 1 | 11 | 33 | 41 |
| Brother Rice | 2 | 10 | 0 | 4 | 23 | 37 |
Season Awards
Co - Most Valuable Players
Jared Ross
Catholic Central
David Goodley
Cranbrook Kingswood
MIHL All League Selections
| 1st Team | 2nd Team | |||
| Forwards | Forwards | |||
|
Brett John |
CC | Mike Barger | GPN | |
| Jared Ross |
CC |
Brian Goudy | PHN | |
| Johnny Kim | CK | Justin Kozik | BR | |
| Jim Spiewak | CC | Dan Socia | GPN | |
| Defense | Defense | |||
| Derek Genrich | CC | Sean Gingrich | CC | |
| Will Wallace | CK | Trevor Mallon | GPN | |
| Scott Strickland | CK | |||
| Goaltender | Goaltender | |||
| David Goodley | CK | Colin Chase | GPN | |
|
|
Chris Eppert | BR | ||
MIHL Leading Goaltender Statistics
| Player | School | GP | Wins | Losses | Ties | GAA |
| Andrew McCoy | CC | 8 | 8 | 0 | 0 | 1.57 |
| David Goodley | CK | 11 | 6 | 3 | 2 | 2.09 |
| Jim Blanchard | CC | 4 | 2 | 0 | 2 | 2.13 |
| Colin Chase | GPN | 9 | 5 | 3 | 1 | 2.78 |
| Steve Robbins | PHN | 9 | 4 | 4 | 1 | 2.79 |
| Chris Eppert | BR | 9 | 1 | 8 | 0 | 3.22 |
MIHL Leading Scorers
| Player | School | GP | G | A | TP |
| Jared Ross | CC | 12 | 14 | 18 | 32 |
| Brett John | CC | 12 | 15 | 10 | 25 |
| Brian Goudy | PHN | 12 | 3 | 15 | 18 |
| Chris Barger | GPN | 12 | 4 | 13 | 17 |
| Jim Spiewak | CC | 12 | 9 | 7 | 16 |
| Johnny Kim | CK | 12 | 9 | 7 | 16 |
| Mike Ratigan | CC | 12 | 3 | 13 | 16 |
| Will Wallace | CK | 12 | 6 | 9 | 15 |