| # | Name | Year | Pos. | Height | Weight | Level | Shoots | DOB | |
| 23 | Barnes, Brian | Senior | F | 5-8 | 160 | R | 92 | ||
| 1 | Bridges, PJ | Junior | G | 5-10 | 158 | L | 93 | ||
| 10 | Christie, Joey | Senior | F | 6-0 | 175 | L | 91 | ||
| 15 | Fisher, Grant | Senior | F | 6-2 | 180 | L | 92 | ||
| 7 | Forrester, Hunter | Junior | F | 5-7 | 150 | R | 92 | ||
| 2 | Frink, Collin | Senior | D | 5-11 | 165 | L | 93 | ||
| 31 | Geragosian, Zack | Junior | G | 6-3 | 175 | R | 93 | ||
| 28 | Hebden, Andrew | None | D | 0-0 | 0 | USHS | |||
| 17 | Hibbard, Stephen | Senior | F | 6-0 | 160 | R | 92 | ||
| 12 | Hickman, John | Junior | F | 5-9 | 170 | L | 93 | ||
| 8 | Jackson, Luke | C | Senior | F | 5-10 | 170 | R | 92 | |
| 9 | Jaskolski, Jake | Junior | D | 6-0 | 180 | R | 93 | ||
| 14 | Lauro, Robert | Junior | F | 5-9 | 160 | L | 93 | ||
| 20 | Nelson, Henry | Sophomore | F | 5-7 | 145 | L | 93 | ||
| 19 | Parker, Matt | Junior | F | 6-0 | 165 | L | 92 | ||
| 27 | Ratton, Tyler | Senior | F | 5-11 | 175 | R | 92 | ||
| 11 | Reschke, Jon | Freshman | D | 6-1 | 185 | L | 94 | ||
| 18 | Sohn, Andrew | Junior | F | 5-10 | 160 | L | 93 | ||
| 22 | Timmis, Luke | C | Senior | F | 6-1 | 190 | L | 92 | |
| 21 | Tinetti, Nathan | Senior | F | 5-9 | 175 | L | 92 | ||
| 26 | VanAntwerp, Joe | C | Senior | D | 6-3 | 190 | L | 91 | |
| 5 | Wilberding, Chris | Sophomore | D | 5-10 | 170 | R | 93 | ||
| 6 | Wilberding, Joe | Senior | D | 6-2 | 200 | R | 91 |


