MIHL Home Brother Rice Catholic Central Cranbrook Kingswood De La Salle Grosse Pointe North Port Huron Northern St Marys U of D Jesuit| MIHL Showcase | Schedule/Scores | Standings | Search

CK Varsity Hockey
                 
  1998 - 1999 Season
                 
  Overall Record: 15 Wins, 7 Losses, 2 Ties
                 
      Games      Total    
  # Player  Played Goals Assists Points PM +/-
  14 Jared Allison 22 23 18 41 8 35
  11 Dustin Kim 23 10 22 32 40 35
  21 Rick Clark 23 16 15 31 12 29
  9 Spike Crane 16 12 8 20 6 16
  17 B. J. Markle 15 6 9 15 14 24
  10 Steve Strickland 23 5 7 12 16 -2
  18 Mike Kopinski 23 3 9 12 12 11
  2 Mike Lipa 21 3 8 11 8 18
  7 Brian Raymond 24 6 4 10 8 -4
  16 Johnny Kim 11 4 6 10 14 9
  15 Will Wallace 24 2 7 9 6 15
  19 James Fontana 12 4 4 8 0 5
  3 John Mauer 13 3 5 8 6 17
  4 Todd Schwayder 23 2 5 7 14 20
  6 Brent Matteson 21 0 7 7 6 4
  13 Scott Strickland 23 0 6 6 18 10
  12 Ray Lee 19 3 2 5 4 3
  5 Tim Worden 23 0 5 5 2 8
  1 Barrett Elmer 22 0 0 0 2 0
  29 David Goodley 22 0 0 0 2 0
  30 Grant Zimmerman 5 0 0 0 0 0
      0 0 0 0 0 0
      0 0 0 0 0 0
      0 0 0 0 0 0
      0 0 0 0 0 0
    TOTALS   102 147 249 198  
                 
                 
      Games        Goals  Record
  # Goalie Statistics Played Shots Saves Save % Against W - L -T
  1 Barrett Elmer 13 240 201 .838 33 7 - 6 - 0
  29 David Goodley 9 107 90 .841 17 6 - 1 - 2
  30 Grant Zimmerman 2 39 37 .949 2 2 - 0 - 0
                 
                 
    Scoring by Period 1 2 3 OT Total  
    Cranbrook 34 36 32 0 102  
    Opponent 14 23 15 0 52  

MIHL Showcase