MIHL Home Brother Rice Catholic Central Cranbrook Kingswood De La Salle Grosse Pointe North Port Huron Northern St Marys U of D Jesuit| MIHL Showcase | Schedule/Scores | Standings | Search

CK Varsity Hockey  
                   
  2000 - 2001 Season  
                   
  Overall Record: 17 Wins, 7 Losses, 6 Ties  
                   
      Games      Total      
  # Player  Played Goals Assists Points PM +/-  
  16 Johnny Kim 27 24 20 44 30 41  
  21 Craig Sanders 30 21 18 39 10 46  
  15 Will Wallace 30 11 23 34 16 39  
  6 Cory Bodnar 28 10 19 29 30 26  
  11 Bobby Cahill 30 6 20 26 39 22  
  17 Drew Schmale 30 10 15 25 16 0  
  4 Scott Strickland 30 2 14 16 28 22  
  5 Matt Fritz 30 4 10 14 12 1  
  2 James Tracy 30 4 6 10 24 12  
  12 Nick Budzyn 30 2 6 8 0 1  
  10 Tim Worden 30 1 6 7 12 9  
  8 Chris Mies 30 2 3 5 22 1  
  9 Nick Holland 29 2 2 4 16 2  
  19 Elliott Vilders 27 1 0 1 0 -1  
  20 Danny Kaufman 28 1 0 1 2 -5  
  1 Andy Chima 30 0 0 0 0 0  
  18 Korey Mortimer 4 0 0 0 0 -1  
  29 David Goodley 30 0 0 0 2 0  
      0 0 0 0 0 0  
      0 0 0 0 0 0  
      0 0 0 0 0 0  
      0 0 0 0 0 0  
      0 0 0 0 0 0  
    TOTALS   101 162 263 259    
                   
                   
      Games        Goals  Record  
  # Goalie Statistics Played Shots Saves Save % Against W - L - T GAA
  29 David Goodley 24 584 536 .918 48 13 - 6 - 5 2.00
  1 Andy Chima 6 98 87 .888 11 4 - 1 - 1 1.83
                   
                   
                   
    Scoring by Period 1 2 3 OT Total    
    Cranbrook 28 32 40 1 101    
    Opponent 13 26 20 0 59    

MIHL Showcase