| CK Varsity Hockey | |||||||||
| 2003 - 2004 Season | |||||||||
| Overall Record: 21 Wins, 7 Losses, 2 Ties | |||||||||
| MIHL Record: 5 Wins, 5 Losses | |||||||||
| Games | Total | ||||||||
| # | Player | Played | Goals | Assists | Points | PM | +/- | ||
| 18 | Chase Langlais | 30 | 28 | 27 | 55 | 44 | 56 | ||
| 7 | Chad Langlais | 29 | 14 | 28 | 42 | 16 | 56 | ||
| 9 | Alex Mies | 30 | 20 | 20 | 40 | 6 | 54 | ||
| 14 | Kyle McNealy | 30 | 17 | 22 | 39 | 18 | 58 | ||
| 12 | Nick Budzyn | 30 | 6 | 24 | 30 | 28 | 57 | ||
| 6 | Bobby Reiners | 30 | 5 | 21 | 26 | 28 | 27 | ||
| 11 | Casey Wellman | 30 | 9 | 11 | 20 | 4 | 25 | ||
| 2 | Cole Ernsberger | 30 | 3 | 12 | 15 | 30 | 20 | ||
| 15 | Josh Rea | 29 | 5 | 8 | 13 | 8 | 22 | ||
| 8 | Matt Robins | 29 | 5 | 7 | 12 | 28 | 5 | ||
| 19 | Elliot Vilders | 24 | 6 | 4 | 10 | 4 | 10 | ||
| 20 | Andy Gibson | 19 | 3 | 3 | 6 | 8 | 11 | ||
| 5 | Brett Brazier | 30 | 2 | 4 | 6 | 8 | 9 | ||
| 21 | Jake Finnicum | 30 | 1 | 4 | 5 | 14 | 6 | ||
| 17 | Jeff Miller | 26 | 2 | 2 | 4 | 2 | 2 | ||
| 1 | Andy Chima | 30 | 0 | 4 | 4 | 6 | 0 | ||
| 13 | Zane Claes | 30 | 2 | 0 | 2 | 4 | 9 | ||
| 3 | Andrew Miller | 2 | 1 | 0 | 1 | 0 | 2 | ||
| 30 | Bobby Alderman | 30 | 0 | 1 | 1 | 0 | 0 | ||
| 10 | Tom Budd | 5 | 0 | 0 | 0 | 0 | -1 | ||
| 16 | Steve Wicklum | 5 | 0 | 0 | 0 | 0 | -1 | ||
| TOTALS | 129 | 202 | 331 | 256 | |||||
| Games | Goals | Record | |||||||
| # | Goalie Statistics | Played | Shots | Saves | Save % | Against | W - L - T | GAA | |
| 1 | Andy Chima | 20 | 438 | 409 | .934 | 28 | 15 - 5 - 0 | 1.40 | |
| 30 | Bobby Alderman | 10 | 197 | 182 | .924 | 15 | 6 - 2 - 2 | 1.50 | |
| Scoring by Period | 1 | 2 | 3 | OT | Total | ||||
| Cranbrook | 39 | 39 | 51 | 0 | 129 | ||||
| Opponent | 9 | 12 | 21 | 3 | 45 | ||||

