| 2007 - 2008 CK Varsity Hockey Schedule | ||||||
| Season Record: 21 Wins, 7 Losses, - MIHL: 10 Wins, 1 Loss, 1 Tie | ||||||
| DATE | OPPONENT | RESULT | SCORE | |||
| Nov 17 | Port Huron Northern | Win | 2 - 1 | |||
| Nov 21 | Trenton | Loss | 1 - 2 | |||
| Nov 23 | Cranbrook Thanksgiving Tournament - U of D Jesuit | Win | 3 - 2 OT | |||
| Nov 24 | Cranbrook Thanksgiving Tournament - Clarkston | Win | 3 - 2 | |||
| Nov 30 | Calumet | Loss | 2 - 3 OT | |||
| Dec 1 | Calumet | Win | 6 - 1 | |||
| Dec 5 | Grosse Ponte North | Win | 3 - 2 OT | |||
| Dec 7 | Portage Central | Win | 4 - 1 | |||
| Dec 8 | East Kentwood | Loss | 2 - 3 | |||
| Dec 14 | Clarkston Holiday Tournament - Clarkston | Win | 5 - 1 | |||
| Dec 15 | Clarkston Holiday Tournament - Davison | Win | 1 - 0 OT | |||
| Dec 19 | Brother Rice | Win | 3 - 1 | |||
| Jan 11 | Detroit Catholic Central | Win | 2 - 1 | |||
| Jan 12 | De La Salle | Win | 4 - 1 | |||
| Jan 19 | Detroit Catholic Central | Win | 4 - 2 | |||
| Jan 25 | Alpena Tournament - vs Marquette | Win | 5 - 2 | |||
| Jan 26 | Alpena Tournament - vs Alpena | Win | 3 - 0 | |||
| Jan 30 | De La Salle | Win | 3 - 2 OT | |||
| Feb 2 | Port Huron Northern | Win | 6 - 0 | |||
| Feb 8 | MIHL Prep Showcase - U of D Jesuit | Win | 5 - 1 | |||
| Feb 9 | MIHL Prep Showcase - Livonia Churchill | Loss | 0 - 4 | |||
| Feb 13 | Brother Rice | Win | 5 - 1 | |||
| Feb 16 | Grosse Pointe North | Loss | 0 - 5 | |||
| Feb 20 | Trenton | Loss | 2 - 3 | |||
| MHSAA Division III State Tournament - Region 24 | ||||||
| Feb 25 | Madison Heights Bishop Foley | Win | 9 - 1 | |||
| Feb 27 | Detroit Country Day | Win | 4 - 0 | |||
| Mar 1 | Pontiac Notre Dame Prep | Win | 3 - 0 | |||
| MHSAA Division III Quarterfinal | ||||||
| Mar 5 | Monroe St. Mary's Catholic Central | Loss | 2 - 3 OT | |||

