MIHL Home Brother Rice Catholic Central Cranbrook Kingswood De La Salle Grosse Pointe North Port Huron Northern St Marys U of D Jesuit| MIHL Showcase | Schedule/Scores | Standings | Search

CK Varsity Hockey
   
  2008 - 2009 Season
                 
  Overall Record: 21 Wins, 7 Losses, 2 Ties
                 
  MIHL Record: 7 Wins, 3 Losses, 2 Ties
                 
      Games      Total    
  # Player  Played Goals Assists Points PM +/-
  10 Patrick Brown 30 13 25 38 26 34
  11 Gregg Leonardo 30 12 22 34 30 37
  21 Chris Harnadek 30 18 13 31 28 26
  3 Matt Wahl 30 10 18 28 14 35
  14 Aaron Rivkin 25 11 15 26 14 17
  17 Will Miller 30 7 14 21 22 24
  9 Alex Loewenstein 30 7 8 15 12 10
  18 Shota Hotta 27 8 6 14 10 20
  12 Scott Williams 30 6 8 14 10 11
  2 John Stockman 30 4 6 10 24 33
  8 Joe Jacoby 30 1 7 8 6 8
  7 Dakota Sherman 29 4 3 7 4 3
  6 Kevin Collon 30 2 3 5 10 12
  19 Josh Mastracci 28 3 1 4 2 3
  4 Adam Wells 28 1 2 3 4 -1
  5 Ryan Murray 30 0 3 3 13 15
  29 William Scoggin 7 0 0 0 0 0
  1 Matt Hansberry 29 0 0 0 2 0
  13 Henry Gembis 27 0 0 0 6 1
  16 Spencer Tamler 6 0 0 0 0 -1
  30 Oliver Stahl 25 0 0 0 0 0
    TOTALS   107 154 261 237  
                 
                 
      Games        Goals  Record
  # Goalie Statistics Played Shots Saves Save % Against W - L - T
  1 Matt Hansberry 24 425 385 .906 40 15 - 7 - 2
  29 Thomas Scoggin 1 12 10 .833 2 1 - 0 - 0
  30 Oliver Stahl 5 58 55 .948 3 5 - 0 - 0
                 
    Scoring by Period 1 2 3 OT Total  
    Cranbrook 27 45 33 2 107  
    Opponent 10 13 21 1 45  

MIHL Showcase