MIHL Home Brother Rice Catholic Central Cranbrook Kingswood De La Salle Grosse Pointe North Port Huron Northern St Marys U of D Jesuit| MIHL Showcase | Schedule/Scores | Standings | Search
# Name Year Pos. Height Weight Shoots DOB
30 Aldini, Lido Senior G 6-0 190 L 92
15 Annas, Brad Junior D 5-11 190 R 93
14 Coole, Bill C Senior F 6-1 190 R 91
11 Faria, Mark Senior D 5-7 165 L 92
4 Frontczak, Nicholas Senior F 5-8 165 R 92
20 Gasior, Matt C Senior D 6-0 180 L 92
21 Herbert, John Senior F 5-11 170 R 92
18 Hibner, Austin Junior F 5-10 200 R 92
22 Kett, Ryan Senior F 6-0 180 R 92
19 Lastomirsky, Rich None F 0-0 0
9 Lipa, Dan Senior F 5-9 165 R 92
16 Lipari, Mike Senior F 6-2 195 L 92
12 McKenna, Shane Junior F 5-8 155 R 93
1 Neal, Matt Senior G 5-10 170 L 92
17 Penrod, Bobby Senior D 6-2 190 L 92
10 Pike, Bryan Senior F 5-11 180 R 92
2 Plotzke, Zach Senior D 5-10 170 L 92
23 Shields, Trevor Junior F 5-9 190 R 92
7 Wernet, Brad Senior F 6-1 180 R 92
MIHL Showcase