| # | Name | Year | Pos. | Height | Weight | Hometown | Lastteam | Level | Shoots | DOB | |
| 19 | Aluia, Joe | Sophomore | F | 5-8 | 145 | Troy Travel | Midgets | R | 94 | ||
| 6 | Baker, Dustin | Junior | D | 6-0 | 210 | GPN JV | USHS | L | 93 | ||
| 4 | Capp, Mitchell | C | Senior | D | 6-0 | 170 | GPN Varsity | USHS | R | 92 | |
| 12 | Chavis, David | Freshman | F | 6-1 | 175 | Grosse Pointe | Bulldogs 95s | Bantams | L | ||
| 2 | Dornbrock, Scott | Sophomore | D | 6-1 | 200 | GPN Varsity | USHS | L | 93 | ||
| 8 | Giordono, Joe | Sophomore | F | 5-6 | 130 | SCS Travel | Midgets | L | 94 | ||
| 30 | Held, Mike | Senior | G | 5-10 | 170 | Troy Travel | Midgets | L | 92 | ||
| 3 | Herron, Bradford | Junior | D | 6-0 | 200 | GPN Varsity | USHS | L | 93 | ||
| 21 | Herron, Steven | C | Senior | F | 5-10 | 165 | GPN Varsity | USHS | R | 92 | |
| 88 | Herron, Jeffrey | Freshman | F | 5-7 | 140 | SCS Travel | Midgets | R | 95 | ||
| 16 | Johnston, Shane | Senior | D | 6-0 | 175 | Honeybaked | Midgets | L | 92 | ||
| 14 | Keelan, Brendon | Freshman | F | 5-8 | 145 | SCS Travel | Midgets | L | 95 | ||
| 20 | Lane, Patrick | Freshman | D | 5-10 | 200 | Mich Travelers | Midgets | R | 95 | ||
| 18 | Lucchese, Matthew | C | Senior | F | 5-11 | 165 | GPN Varsity | USHS | L | 92 | |
| 10 | Lucchese, JP | Sophomore | F | 5-9 | 135 | SCS Travel | Midgets | R | 94 | ||
| 15 | Miele, Shawn | Junior | F | 5-8 | 175 | GPN Varsity | USHS | R | 93 | ||
| 7 | Plomartis, Alexander | Senior | F | 5-10 | 170 | GPN JV | USHS | R | 92 | ||
| 17 | Quinlan, Julian | Sophomore | F | 5-7 | 135 | GPN Varsity | USHS | R | 94 | ||
| 9 | Saleh, Anthony | Sophomore | F | 6-0 | 165 | SCS Travel | Midgets | R | 94 | ||
| 11 | Tomovski, Alexander | Senior | D | 5-10 | 160 | GPN Varsity | USHS | L | 92 | ||
| 5 | Welke, Dylan | Senior | D | 5-9 | 180 | GPN Varsity | USHS | L | 92 | ||
| 22 | Werenski, Brad | Freshman | F | 5-11 | 195 | SCS Travel | Midgets | R | 95 | ||
| 1 | Wujek, Chip | Sophomore | G | 6-2 | 165 | Rochester AA | Midgets | L | 94 |

